Race 5 :: August 8, 2009 :: Vernon, BC
Main - 150 Laps 
Pos Car Driver Laps Total time Diff Best time In lap Best speed
1 39 Pete Harding 150 1:01:18.243   17.749 4 81.131
2 29x Shane Harding 150 1:01:18.310 0.067 18.043 6 79.809
3 76 Brian Johnson Jr. 150 1:01:20.533 2.290 17.761 6 81.077
4 28x Chris Preston 150 1:01:28.032 9.789 18.183 10 79.195
5 69 Barry Bischoff 150 1:01:30.055 11.812 18.281 6 78.770
6 49 Brian Levant 149 1:01:21.676 1 Lap 17.977 6 80.102
7 23x Rob Angus 149 1:01:22.413 0.737 18.364 8 78.414
8 09 Roy Wigley 149 1:01:27.570 5.894 18.016 7 79.929
9 4 Rob Dowler 148 1:01:33.996 2 Laps 18.240 11 78.947
10 21x Bill Lawrence 147 1:01:26.953 3 Laps 18.330 7 78.560
11 67 Dean Craig 147 1:01:31.809 4.856 18.432 16 78.125
12 38 Jon Teppin 145 1:01:31.162 5 Laps 18.899 5 76.195
13 104x Dave Howath 144 1:01:31.877 6 Laps 18.873 27 76.299
14 19 Korbin Thomas 142 57:44.675 8 Laps 17.962 6 80.169
15 18 Jim White 142 1:01:22.903 3:38.228 17.815 6 80.831
16 77f Ryan Fischer 116 42:35.676 34 Laps 18.226 15 79.008
17 33 Bob DeLorme 111 38:16.618 39 Laps 18.457 7 78.019
18 88 Aarron Dowler 77 26:29.728 73 Laps 18.297 6 78.701
19 36 Grant Brown 47 15:48.409 103 Laps 18.277 7 78.788
20 01 Randy Thompson 34 11:35.993 116 Laps 18.241 5 78.943
21 43 Lyndon Fritz 20 7:05.115 130 Laps 19.024 6 75.694

Qualifying
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 39 Pete Harding 17.522 3 82.182     3
2 76 Brian Johnson Jr. 17.531 3 82.140 0.009 0.009 3
3 18 Jim White 17.694 3 81.384 0.172 0.163 3
4 19 Korbin Thomas 17.718 3 81.273 0.196 0.024 3
5 29x Shane Harding 17.761 3 81.077 0.239 0.043 3
6 29m Matt Stephenson 17.869 2 80.586 0.347 0.108 3
7 09 Roy Wigley 17.959 3 80.183 0.437 0.090 3
8 77f Ryan Fischer 18.048 3 79.787 0.526 0.089 3
9 01 Randy Thompson 18.057 3 79.747 0.535 0.009 3
10 36 Grant Brown 18.125 3 79.448 0.603 0.068 3
11 49 Brian Levant 18.178 3 79.217 0.656 0.053 3
12 23x Rob Angus 18.215 3 79.056 0.693 0.037 3
13 69 Barry Bischoff 18.221 3 79.030 0.699 0.006 3
14 88 Aarron Dowler 18.229 3 78.995 0.707 0.008 3
15 21x Bill Lawrence 18.289 3 78.736 0.767 0.060 3
16 28x Chris Preston 18.291 3 78.727 0.769 0.002 3
17 4 Rob Dowler 18.297 3 78.701 0.775 0.006 3
18 67 Dean Craig 18.316 3 78.620 0.794 0.019 3
19 38 Jon Teppin 18.765 3 76.739 1.243 0.449 3
20 104x Dave Howorth 18.891 3 76.227 1.369 0.126 3
21 33 Bob DeLorme 19.050 3 75.591 1.528 0.159 3
22 43 Lyndon Fritz 19.512 3 73.801 1.990 0.462 3

Image