Race 6 :: August 15, 2009 :: Kalispell, MT
Main - 150 Laps 
Pos Car Driver Laps Total time Diff Best time In lap Best speed
1 73 Gary Lewis 150 57:53.964   13.399 36 67.169
2 3 Shelby Thompson 150 57:54.639 0.675 13.400 6 67.164
3 44 Mark Owens 150 57:54.988 1.024 13.380 3 67.265
4 53 Alex Lessor 150 57:55.875 1.911 13.570 41 66.323
5 93 Dave Garber 150 57:56.099 2.135 13.432 6 67.004
6 6 Wes Rhodes 150 57:56.970 3.006 13.364 7 67.345
7 76 Brian Johnson Jr. 150 57:57.268 3.304 13.476 7 66.785
8 49 Brian Levant 150 57:58.299 4.335 13.612 8 66.118
9 36x Wrango West 150 57:58.408 4.444 13.390 6 67.214
10 77f Ryan Fischer 150 57:59.195 5.231 13.670 6 65.838
11 1 Agni Howell 149 57:59.501 1 Lap 13.701 39 65.689
12 55s Billy Salmonsen 148 58:01.725 2 Laps 13.865 71 64.912
13 83 Braeden Havens 146 58:02.288 4 Laps 13.832 70 65.067
14 88w Cory Wolfe 126 57:56.347 24 Laps 13.734 71 65.531
15 72 Ron Dexter 118 40:55.220 32 Laps 13.554 6 66.401
16 21 Jared Vorse 107 38:23.706 43 Laps 13.685 69 65.765
17 77x Bodie Morton 39 15:17.721 111 Laps 13.613 8 66.113
18 63 Darren Rupinski 31 12:10.016 119 Laps 13.752 8 65.445
19 6c Chris Skelton 31 12:12.015 1.999 13.893 7 64.781
20 27 Tim Elliott 30 12:16.421 120 Laps 13.653 7 65.920
21 24 Scott Dennis 28 16:22.883 122 Laps 13.847 17 64.996
22 09 Roy Wigley 19 10:56.518 131 Laps 13.664 7 65.867
23 88 Aarron Dowler 17 8:16.868 133 Laps 13.799 8 65.222
24 75 Troy Schweigert 14 5:05.376 136 Laps 13.803 7 65.203

B Main - 30 Laps 
Pos Car Driver Laps Total time Diff Best time In lap Best speed
1 88w Cory Wolfe 31 6:55.566   13.438 4 66.974
2 1 Agni Howell 31 6:56.494 0.928 13.498 8 66.677
3 21 Jared Vorse 31 6:56.606 1.040 13.416 5 67.084
4 75 Troy Schweigert 31 7:00.041 4.475 13.554 4 66.401
5 63 Darren Rupinski 31 7:00.421 4.855 13.593 5 66.211
6 55s Billy Salmonsen 31 7:03.307 7.741 13.627 6 66.045
7 6c Chris Skelton 31 7:03.764 8.198 13.681 7 65.785
8 83 Braeden Havens 31 7:04.546 8.980 13.823 10 65.109
9 33 Bob DeLorme 31 7:05.086 9.520 13.749 7 65.459
10 15 Forest Bauer 31 7:09.411 13.845 14.001 7 64.281
11 28x Trevor Hanson 31 7:09.605 14.039 13.881 10 64.837
12 67 Dean Craig 30 6:59.710 1 Lap 14.053 9 64.043
13 5 Ryan Wells 30 7:01.068 1.358 13.946 10 64.535
14 38 Jon Teppin 30 7:06.858 7.148 14.136 9 63.667

Qualifying
Pos Car Driver Best time In lap Best speed Diff Gap Laps
1 3 Shelby Thompson 13.162 5 68.379     5
2 73 Gary Lewis 13.198 5 68.192 0.036 0.036 5
3 44 Mark Owens 13.235 5 68.002 0.073 0.037 5
4 36x Wrango West 13.242 5 67.966 0.080 0.007 5
5 6 Wes Rhodes 13.248 5 67.935 0.086 0.006 5
6 76 Brian Johnson Jr. 13.321 5 67.562 0.159 0.073 5
7 49 Brian Levant 13.324 5 67.547 0.162 0.003 5
8 93 Dave Garber 13.343 5 67.451 0.181 0.019 5
9 72 Ron Dexter 13.357 5 67.380 0.195 0.014 5
10 53 Alex Lessor 13.373 4 67.300 0.211 0.016 5
11 77x Bodie Morton 13.415 5 67.089 0.253 0.042 5
12 1 Agni Howell 13.447 5 66.929 0.285 0.032 5
13 27 Tim Elliott 13.449 5 66.919 0.287 0.002 5
14 77f Ryan Fischer 13.485 5 66.741 0.323 0.036 5
15 88w Cory Wolfe 13.553 5 66.406 0.391 0.068 5
16 75 Troy Schweigert 13.584 5 66.254 0.422 0.031 5
17 09 Roy Wigley 13.608 5 66.138 0.446 0.024 5
18 21 Jared Vorse 13.612 4 66.118 0.450 0.004 5
19 24 Scott Dennis 13.645 5 65.958 0.483 0.033 6
20 63 Darren Rupinski 13.645 5 65.958 0.483 0.000 5
21 88 Aarron Dowler 13.651 5 65.929 0.489 0.006 5
22 55s Billy Salmonsen 13.682 5 65.780 0.520 0.031 5
23 6c Chris Skelton 13.692 5 65.732 0.530 0.010 5
24 83 Braeden Havens 13.783 5 65.298 0.621 0.091 5
25 15 Forest Bauer 13.841 5 65.024 0.679 0.058 5
26 33 Bob DeLorme 13.884 5 64.823 0.722 0.043 5
27 67 Dean Craig 13.951 5 64.512 0.789 0.067 5
28 28x Trevor Hanson 13.982 5 64.368 0.820 0.031 5
29 5 Ryan Wells 14.052 5 64.048 0.890 0.070 5
30 38 Jon Teppin 14.057 5 64.025 0.895 0.005 5

Image