Race 8 :: September 12, 2009 :: Saskatoon, SK
Main - 150 Laps 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 72 Ron Dexter 150 47:23.678   14.689 111 91.906
2 17 Trevor Emond 150 47:24.461 0.783 14.605 38 92.434
3 55x Jim Gaunt 150 47:26.638 2.960 14.701 8 91.830
4 24x Chris Dennis 149 47:35.520 1 Lap 14.672 51 92.012
5 69x P.J. Kondra 148 0.000 2 Laps --:--:--.--- 0 -
6 07 Greg Moir 148 47:28.220 47:28.220 14.740 8 91.588
7 4 Rob Dowler 148 47:30.200 47:30.200 14.804 7 91.192
8 38 Jon Teppin 147 47:28.491 3 Laps 15.036 21 89.785
9 38x Dave Bone 147 47:30.759 2.268 14.946 24 90.325
10 44h Trevor Hannay 147 47:30.891 2.400 14.955 22 90.271
11 14 Glen Hertzke 144 47:29.955 6 Laps 14.659 80 92.094
12 5 Jeff Reimer 142 47:29.219 8 Laps 14.725 8 91.681
13 77 Greg Vangool 138 43:13.890 12 Laps 14.469 25 93.303
14 49 Brian Levant 138 47:24.837 4:10.947 14.563 23 92.701
15 20 Ken Campbell 134 0.000 16 Laps --:--:--.--- 0 -
16 6c Chris Skelton 130 39:28.468 20 Laps 14.427 4 93.575
17 67 Dean Craig 125 47:28.874 25 Laps 14.709 10 91.781
18 09x Doug Bienna 123 38:02.778 27 Laps 14.768 10 91.414
19 76 Brian Johnson Jr. 76 24:06.284 74 Laps 14.507 23 93.059
20 18 Jim White 72 23:39.173 78 Laps 14.447 9 93.445
21 70 Trent Seidel 66 18:45.396 84 Laps 14.609 4 92.409
22 09 Roy Wigley 39 9:51.923 111 Laps 14.717 26 91.731
23 88 Aarron Dowler 31 7:54.546 119 Laps 14.764 6 91.439
24 33 Bob DeLorme 13 3:26.515 137 Laps 14.910 10 90.543

B Main - 35 Laps 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 14 Glen Hertzke 35 20:00.000   --:--:--.--- 0 -
2 24x Chris Dennis 35 21:00.000 1:00.000 --:--:--.--- 0 -
3 69x P.J. Kondra 35 22:00.000 2:00.000 --:--:--.--- 0 -
4 09x Doug Bienna 35 23:00.000 3:00.000 --:--:--.--- 0 -
5 33 Bob DeLorme 35 24:00.000 4:00.000 --:--:--.--- 0 -
6 44h Trevor Hannay 35 25:00.000 5:00.000 --:--:--.--- 0 -
7 69m Mark Miller 35 26:00.000 6:00.000 --:--:--.--- 0 -
8 23 Craig Melnyk 22 27:00.000 13 Laps --:--:--.--- 0 -
9 28 Devon Kopeck 8 28:00.000 27 Laps --:--:--.--- 0 -
10 43 Lyndon Fritz 1 29:00.000 34 Laps --:--:--.--- 0 -

Qualifying
Pos Car Driver Best time In lap Best speed Diff Gap Laps
1 76 Brian Johnson Jr. 14.177 2 95.225     2
2 72 Ron Dexter 14.250 2 94.737 0.073 0.073 2
3 6c Chris Skelton 14.319 2 94.280 0.142 0.069 2
4 49 Brian Levant 14.419 2 93.626 0.242 0.100 2
5 77 Greg Vangool 14.438 2 93.503 0.261 0.019 2
6 67 Dean Craig 14.461 2 93.355 0.284 0.023 2
7 17 Trevor Emond 14.474 2 93.271 0.297 0.013 2
8 18 Jim White 14.561 2 92.713 0.384 0.087 2
9 70 Trent Seidel 14.607 2 92.421 0.430 0.046 2
10 5 Jeff Reimer 14.639 2 92.219 0.462 0.032 2
11 4 Rob Dowler 14.655 2 92.119 0.478 0.016 2
12 55x Jim Gaunt 14.687 2 91.918 0.510 0.032 2
13 09 Roy Wigley 14.699 2 91.843 0.522 0.012 2
14 20 Ken Campbell 14.802 0 91.204 0.625 0.103 0
15 88 Aarron Dowler 14.887 2 90.683 0.710 0.085 2
16 07 Greg Moir 14.965 2 90.210 0.788 0.078 2
17 38x Dave Bone 14.984 0 90.096 0.807 0.019 0
18 38 Jon Teppin 14.991 2 90.054 0.814 0.007 2
19 24x Chris Dennis 15.090 2 89.463 0.913 0.099 2
20 23 Craig Melnyk 15.140 2 89.168 0.963 0.050 2
21 33 Bob DeLorme 15.170 2 88.991 0.993 0.030 2
22 09x Doug Bienna 15.230 1 88.641 1.053 0.060 3
23 44h Trevor Hannay 15.262 2 88.455 1.085 0.032 2
24 69m Mark Miller 15.276 2 88.374 1.099 0.014 2
25 43 Lyndon Fritz 15.437 4 87.452 1.260 0.161 4
26 28 Devon Kopeck 16.302 0 82.812 2.125 0.865 0
27 69x P.J. Kondra --:--:--.--- 0 -   0.000 0
28 14 Glen Hertzke --:--:--.--- 0 -   0.000 0

Image